Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-May 2023. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 5245143019 | Elder abuse | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5245144013 | Abuse of elderly person | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5245145014 | Abuse of elderly person (event) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Elder abuse | Is a | Adult abuse (event) | true | Inferred relationship | Some | ||
| Elder abuse | Is a | Elderly person maltreatment | true | Inferred relationship | Some | ||
| Elder abuse | Occurrence | Old age | true | Inferred relationship | Some | 1 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Physical abuse of elderly person | Is a | True | Elder abuse | Inferred relationship | Some | |
| Emotional abuse of elderly person | Is a | True | Elder abuse | Inferred relationship | Some | |
| Suspected abuse of elderly person | Associated finding | False | Elder abuse | Inferred relationship | Some | 1 |
| Victim of elder abuse | Due to | True | Elder abuse | Inferred relationship | Some | 3 |
| Elder sexual abuse (event) | Is a | True | Elder abuse | Inferred relationship | Some | |
| Psychologically abused elder | Due to | True | Elder abuse | Inferred relationship | Some | 4 |
This concept is not in any reference sets