Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Nov 2023. Module: SNOMED CT model component module (core metadata concept)
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 5276957018 | Component annotation with string value reference set (foundation metadata concept) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT model component module (core metadata concept) |
| 5276958011 | Component annotation with string value reference set | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT model component module (core metadata concept) |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Component annotation with string value reference set (foundation metadata concept) | Is a | Reference set | true | Inferred relationship | Some |
| Members | languageDialectCode | typeId | value |
| aN3a (AJCC) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| aN3b (AJCC) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| aN3c (AJCC) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer aNX (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer aT category allowable value | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| aT0 (AJCC) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer aT1 (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| aT1a (AJCC) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer aT1a1 (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer aT1a2 (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| aT1b (AJCC) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| aT1b1 (AJCC) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| aT1b2 (AJCC) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| aT1b3 (AJCC) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| aT1c (AJCC) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer aT1c1 (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| aT1c2 (AJCC) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer aT1c3 (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer aT1d (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer aT1mi (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer aT2 (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| aT2a (AJCC) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer aT2a1 (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| aT2a2 (AJCC) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer aT2b (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| aT2c (AJCC) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| aT2d (AJCC) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| aT3 (AJCC) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| aT3a (AJCC) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer aT3b (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| aT3c (AJCC) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| aT3d (AJCC) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| aT4 (AJCC) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer aT4a (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| aT4b (AJCC) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| aT4c (AJCC) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer aT4d (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| aT4e (AJCC) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| aTX (AJCC) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| aTa (AJCC) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer aTis (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer aTis(DCIS) (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| aTis(LAMN) (AJCC) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| aTis(Paget) (AJCC) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer allowable prefix and/or suffix value (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer allowable value | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer autopsy allowable value | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cM0 (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cM0(i+) (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cM1 (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cM1a (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cM1a(0) (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cM1a(1) (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cM1b (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cM1b(0) (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cM1b(1) (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cM1c (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cM1c(0) (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cM1c(1) (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cM1c1 (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| cM1c2 (AJCC) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cM1d (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cM1d(0) (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cM1d(1) (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cN0 (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cN0(i+) (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cN0a (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cN0b (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cN1 (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cN1a (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cN1b (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cN1c (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cN1mi (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cN2 (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cN2a (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cN2b (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cN2c (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cN2mi (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cN3 (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cN3a (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cN3b (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cN3c (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cNX (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cT0 (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cT1 (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cT1a (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cT1a1 (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cT1a2 (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cT1b (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cT1b1 (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cT1b2 (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cT1b3 (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cT1c (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cT1c1 (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cT1c2 (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cT1c3 (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cT1d (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cT1mi (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cT2 (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cT2a (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
| American Joint Committee on Cancer cT2a1 (qualifier value) | en | Attribution | American College of Surgeons, Chicago, Illinois: https://www.facs.org/quality-programs/cancer/ajcc/cancer-staging |
Start Previous Page 4 of 53 Next End
Reference Sets
Description inactivation indicator reference set