Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-May 2025. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 5449389012 | Presence of ulcer of skin of breast due to direct invasion of primary neoplasm of breast (observable entity) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5449934017 | Presence of ulcer of skin of breast due to direct invasion of primary neoplasm of breast | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Presence of ulcer of skin of breast due to direct invasion of primary neoplasm of breast (observable entity) | Is a | Presence of direct invasion by primary malignant neoplasm | true | Inferred relationship | Some | ||
| Presence of ulcer of skin of breast due to direct invasion of primary neoplasm of breast (observable entity) | Inheres in | Malignant neoplasm (morphologic abnormality) | true | Inferred relationship | Some | 1 | |
| Presence of ulcer of skin of breast due to direct invasion of primary neoplasm of breast (observable entity) | Property (attribute) | Presence (property) (qualifier value) | true | Inferred relationship | Some | 1 | |
| Presence of ulcer of skin of breast due to direct invasion of primary neoplasm of breast (observable entity) | Scale type (attribute) | Ordinal value | true | Inferred relationship | Some | 1 | |
| Presence of ulcer of skin of breast due to direct invasion of primary neoplasm of breast (observable entity) | Inherent location (attribute) | Skin structure of breast | true | Inferred relationship | Some | 1 | |
| Presence of ulcer of skin of breast due to direct invasion of primary neoplasm of breast (observable entity) | Characterizes (attribute) | Malignant proliferation of primary neoplasm (qualifier value) | true | Inferred relationship | Some | 1 | |
| Presence of ulcer of skin of breast due to direct invasion of primary neoplasm of breast (observable entity) | Characterizes (attribute) | Direct local invasion (qualifier value) | true | Inferred relationship | Some | 1 | |
| Presence of ulcer of skin of breast due to direct invasion of primary neoplasm of breast (observable entity) | Component | Ulcer | true | Inferred relationship | Some | 1 | |
| Presence of ulcer of skin of breast due to direct invasion of primary neoplasm of breast (observable entity) | Time aspect (attribute) | Single point in time | true | Inferred relationship | Some | 1 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets