Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-May 2025. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 5456995012 | Presence of primary malignant neoplasm of pancreas at anterior surgical margin in pancreaticoduodenectomy specimen | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5456996013 | Status of anterior surgical margin involvement by primary malignant neoplasm of pancreas in pancreaticoduodenectomy specimen | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5456997016 | Presence of primary malignant neoplasm of pancreas at anterior surgical margin in pancreaticoduodenectomy specimen (observable entity) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Presence of primary malignant neoplasm of pancreas at anterior surgical margin in pancreaticoduodenectomy specimen | Is a | Presence of primary malignant neoplasm of pancreas at surgical margin in excised specimen of pancreas | true | Inferred relationship | Some | ||
| Presence of primary malignant neoplasm of pancreas at anterior surgical margin in pancreaticoduodenectomy specimen | Inheres in | Anterior surgical margin (morphologic abnormality) | true | Inferred relationship | Some | 1 | |
| Presence of primary malignant neoplasm of pancreas at anterior surgical margin in pancreaticoduodenectomy specimen | Property (attribute) | Presence (property) (qualifier value) | true | Inferred relationship | Some | 1 | |
| Presence of primary malignant neoplasm of pancreas at anterior surgical margin in pancreaticoduodenectomy specimen | Scale type (attribute) | Ordinal value | true | Inferred relationship | Some | 1 | |
| Presence of primary malignant neoplasm of pancreas at anterior surgical margin in pancreaticoduodenectomy specimen | Direct site (attribute) | Specimen from pancreas obtained by pancreaticoduodenectomy (Whipple resection) | true | Inferred relationship | Some | 1 | |
| Presence of primary malignant neoplasm of pancreas at anterior surgical margin in pancreaticoduodenectomy specimen | Inherent location (attribute) | Pancreatic structure | true | Inferred relationship | Some | 1 | |
| Presence of primary malignant neoplasm of pancreas at anterior surgical margin in pancreaticoduodenectomy specimen | Characterizes (attribute) | Malignant proliferation of primary neoplasm (qualifier value) | true | Inferred relationship | Some | 1 | |
| Presence of primary malignant neoplasm of pancreas at anterior surgical margin in pancreaticoduodenectomy specimen | Component | Malignant neoplasm (morphologic abnormality) | true | Inferred relationship | Some | 1 | |
| Presence of primary malignant neoplasm of pancreas at anterior surgical margin in pancreaticoduodenectomy specimen | Time aspect (attribute) | Single point in time | true | Inferred relationship | Some | 1 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets