Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Sep 2025. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 5478162010 | Reduction of intussusception of rectum with barium enema using fluoroscopic guidance (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5478163017 | Reduction of intussusception of rectum with barium enema using fluoroscopic guidance | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5478164011 | Fluoroscopy guided reduction of intussusception of rectum with barium enema | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Reduction of intussusception of rectum with barium enema using fluoroscopic guidance (procedure) | Is a | Fluoroscopy - rectum | true | Inferred relationship | Some | ||
| Reduction of intussusception of rectum with barium enema using fluoroscopic guidance (procedure) | Is a | Fluoroscopic proctography (procedure) | true | Inferred relationship | Some | ||
| Reduction of intussusception of rectum with barium enema using fluoroscopic guidance (procedure) | Method | Reduction - action | true | Inferred relationship | Some | 1 | |
| Reduction of intussusception of rectum with barium enema using fluoroscopic guidance (procedure) | Procedure site - Direct (attribute) | Rectum structure | true | Inferred relationship | Some | 1 | |
| Reduction of intussusception of rectum with barium enema using fluoroscopic guidance (procedure) | Direct morphology | Invagination | true | Inferred relationship | Some | 1 | |
| Reduction of intussusception of rectum with barium enema using fluoroscopic guidance (procedure) | Using substance (attribute) | Barium-based radiographic imaging contrast media (substance) | true | Inferred relationship | Some | 1 | |
| Reduction of intussusception of rectum with barium enema using fluoroscopic guidance (procedure) | Method | Fluoroscopic imaging - action (qualifier value) | true | Inferred relationship | Some | 2 | |
| Reduction of intussusception of rectum with barium enema using fluoroscopic guidance (procedure) | Procedure site - Direct (attribute) | Rectum structure | true | Inferred relationship | Some | 2 | |
| Reduction of intussusception of rectum with barium enema using fluoroscopic guidance (procedure) | Direct morphology | Invagination | true | Inferred relationship | Some | 2 | |
| Reduction of intussusception of rectum with barium enema using fluoroscopic guidance (procedure) | Has intent | Guidance intent (qualifier value) | true | Inferred relationship | Some | 2 | |
| Reduction of intussusception of rectum with barium enema using fluoroscopic guidance (procedure) | Using substance (attribute) | Barium-based radiographic imaging contrast media (substance) | true | Inferred relationship | Some | 2 | |
| Reduction of intussusception of rectum with barium enema using fluoroscopic guidance (procedure) | Is a | Fluoroscopic barium enema (procedure) | true | Inferred relationship | Some | ||
| Reduction of intussusception of rectum with barium enema using fluoroscopic guidance (procedure) | Is a | Reduction of intussusception of intestine with barium enema using fluoroscopic guidance (procedure) | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets