Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Mar 2025. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 5439377013 | Difficulty performing instrumental activity of daily living | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5439378015 | Difficulty performing instrumental activity of daily living (finding) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Difficulty performing instrumental activity of daily living | Is a | Instrumental activity of daily living (finding) | true | Inferred relationship | Some | ||
| Difficulty performing instrumental activity of daily living | Is a | Difficulty performing activity of daily living (finding) | true | Inferred relationship | Some | ||
| Difficulty performing instrumental activity of daily living | Interprets | Ability to perform instrumental activities of daily living (observable entity) | true | Inferred relationship | Some | 1 | |
| Difficulty performing instrumental activity of daily living | Has interpretation | Difficulty | true | Inferred relationship | Some | 1 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Difficulty managing medication | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty managing time | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty using domestic equipment | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty using washing facilities | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty controlling domestic water temperature | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty controlling temperature thermostat in home | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty turning on mains electricity supply | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty turning off mains electricity supply | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty turning on mains gas supply | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty turning off mains gas supply | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty turning on domestic appliance | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty turning off domestic appliance | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty putting electric plug in socket | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty pulling electric plug out of socket | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty doing washing-up | Is a | False | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty disposing of household rubbish | Is a | False | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty cleaning room | Is a | False | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty cleaning domestic appliances | Is a | False | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty cleaning bath | Is a | False | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty cleaning shower | Is a | False | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty cleaning washbasin (finding) | Is a | False | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty cleaning toilet | Is a | False | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty making bed | Is a | False | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty setting meal table | Is a | False | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty tidying house (finding) | Is a | False | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty closing home securely | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty opening home when secured | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty performing catering activities | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty performing travelling activities | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty managing personal financial activities | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty performing shopping activities | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty performing telephone activities | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty participating in leisure activities | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty pursuing religious activities | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty performing laundry activities (finding) | Is a | False | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty managing mail | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty participating in community social life (finding) | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty with household tasks (finding) | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty with community participation (finding) | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty managing residence-related activities | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty using personal computer | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some | |
| Difficulty performing domestic cleaning and washing activities | Is a | True | Difficulty performing instrumental activity of daily living | Inferred relationship | Some |
This concept is not in any reference sets